OHLINS OFF
ROAD / DIRT / MX / SX /
SUPERMOTO
FORKS / SHOCKS / STEERING DAMPERS
OHLINS SHOCK CHART -
We also carry the FULL Line of Ohlins Snowmobile/SnowCross
Shocks,
ATV/Quad Racer, Suspension.
ALL
Shocks purchased from Hard Racing will be custom setup for your Riding
weight, and style, by the PROFESSIONALS. (Ohlins USA)
|
Ohlins "ALL NEW" |
It is on the motorcross tracks and the enduro trails that shock absorbers
have to seriously show what the can handle. Extremely rough treatment,
jumps, rocks and mud are just some of the things they have to deal with.
Over and over again.
We have been making shock absorbers in this segment for 35 year, and we can
be found in the top racing teams. This is where the demands are greatest and
where the development is taking place fastest.
However, at Öhlins we make motorcross and enduro shocks for the entire
spectrum of riders, from world champions to talented amateurs.
Everyone wants to have a shock absorber that enhances their bike and spurs
them on to greater performance. With the improved traction and stability
that the Öhlins shock absorber offers, the ride becomes both safer and more
secure. With an Öhlins shock absorber, lap-times are forced down somewhat,
speed out of the bendscorners is increased slightly and safety margins are
raised.
To be in a position to manufacture shocks for riders who are part of the
world elite, we test them with the aim of satisfying the needs and standards
set by excellent and reasonable good riders. In this way we can start with a
normal rider with high standards and develop shocks that are exactly suited
to the riders´ expectations.
At Öhlins we set about things thoroughly. Every season we test all new
motorcycles on carefully chosen tracks, motorcross with motorcross riders,
enduro with enduro riders. All of the riders are experienced and have the
“feel” needed to achieve the right results.
We start by testing the bikes with the original shocks. Then we test Öhlins
shocks on every motorcycle model and make the adjustments best suited to
each particular bike.
An Öhlins shock absorber improves the motorcycle’s performance. This applies
to everything from comfort and traction to stability and bottoming
resistance. Everyone who tries the standard shocks first and then Öhlins
shocks, immediately feels the substantial difference.
But however good we are at designing customized shocks, we naturally still
attend to individual preference; for after all, all riders have their own
style and their own requirements. Our shocks can consequently be adjusted
externally so that a shock absorber can easily be created on the track that
is perfect for current requirements.
ALL NEW >>
Ohlins MX 2.1 Damper <<
** W = Spring sold Separately. | |||||
GAS GAS | Part # | Shock Type | Sale Price | ||
EC RACING 125/200 '13-14 | GG1487 | 46PRXW | $1055 | ||
EC RACING 250/300/E '13-14 | GG1487 | 46PRXW | $1055 | ||
EC 250/300 2004-11 | GG 1182 | TTX44PRCW | $1134 | ||
EC 250/300 2012 | GG1282 | TTX44W | $1134 | Discontinued | |
EC 250 13-14 | GG1387 | TTX44W | $1134 | ||
EC 300 13-14 | GG1387 | TTX44W | $1134 | ||
EC 250/300 13-14 | GG1487 | 46PRXW | $1055 | ||
EC250/300/450F 14-15 | GG1387 | TTX44W | $1134 | ||
EC250/300/450F 14-15 | GG1487 | 46PRXW | $1055 | ||
EC 250 F 2013 | GG1389 | TTX44W | $1134 | Discontinued | |
EC 300 F 2013 | GG1389 | TTX44W | $1134 | Discontinued | |
EC 450 F 2013 | GG1389 | TTX44W | $1134 | Discontinued | |
SHOCK SPRING | Shock Spring | W | $129 | $109 | |
HONDA | Part # | Shock Type | Sale Price | ||
CRF 150 2007-08 | HO 795 | 46PRXW | $954 | ||
CRF 150R 2007-15 | HO 990 | TTX44PRCW | $1134 | ||
CRF 150R 2007-17 | HO1690 | 46PRCW | $925 | ||
CR 125 2005-07 | HO 691 | 46PRXW | $954 | ||
CR 250 2006-07 | HO 792 | 46PRXW | $874 | Discontinued | |
CRF 250 2007 | HO 793 | 46PRXW | $874 | Discontinued | |
CRF 250 08-09 | HO 993 | TTX44 W | $1134 | ||
CRF 250 10-11 | HO 1193 | TTX44 W | $1134 | ||
CRF250 2012 | HO1293 | TTX44W | $1134 | Discontinued | |
CRF 250L 2013-18 | HO429 | 46HRC | $650 | ||
CRF 250 R 2013 | HO1393 | TTX44W | $1134 | Discontinued | |
CRF 250R 2010-11 | HO 1193 | TTX44PRCW | $1134 | ||
CRF 250 R 2014 | HO 1495 | TTX44W | $1134 | ||
CRF 250 R 14-15 | HO 1593 | TTX44W | $1248.12 | ||
CRF 250 R 14-16 | HO 1693 | TTX44W | $1050 | ||
CRF 250 R 14-17 | HO 1793 | TTX Flow | $1050 | ||
CRF 250 R 2018-19 | HO 1893 | TTX Flow | $1250 | ||
CRF 250 R 2018-20 | HO 2093 | TTX Flow | $1225 | ||
CRF 250 R 2018-21 | HO 2193 | TTX Flow DV | $1425 | ||
CRF 450 2007 | HO 794 | 46PRXW | $954 | ||
CRF 450 07-08 | HO 894 | TTX44 W | $1134 | ||
CRF 450 2009 | HO 994 | TTX44 W | $1134 | ||
CRF 450 09-2011 | HO 1094 | TTX44 W | $1134 | ||
CRF 450 2011 | HO 1194 | TTX44 W | $1134 | ||
CRF450 2012 | HO1294 | TTX44W | $1134 | ||
CRF 450X 2008-10 | HO 1084 | TTX44PRCW | $1134 | ||
CRF 450R 2011 | HO 1194 | TTX44PRCW | $1134 | ||
CRF 450 R 2013 | HO 1394 | TTX44W | $1134 | ||
CRF 450 R 13-14 | HO 1496 | TTX44W | $1134 | ||
CRF 450 R 13-15 | HO 1594 | TTX44W | $1248.12 | ||
CRF 450 R 13-16 | HO 1694 | TTX44W | $1050 | ||
CRF 450 R 2017-20 | HO 1794 | TTX44W | $1050 | ||
CRF 450 R 2017-19 | HO 1894 | TTX Flow | $1250 | ||
CRF 450 R 2017-20 | HO 2094 | TTX Flow | $ 1250 | ||
XR 50, Light Setting XR 50, Heavy Setting XR 70 / CRF 70 CR 80 CR 85 CR 85 CR 125 CR 125 CR 125 CR 250 CR 250 CRF 250 CRF 250 CRF 450 CRF 450
|
2003 03-05 2003 96-02 2003 2004 01-02 03-04 2005 02-04 2005 2004 2005 02-04 2005 96-04
|
HO380 HO381 HO487 HO290 HO390 HO490 HO291 HO491 HO591 HO492 HO592 HO493 HO593 HO494 HO594 HO084
|
36DW 36DW 36DW 46PRC 46PRC 46PRXW 46PRX 46PRXW 46PRXW 46PRXW 46PRXW 46PRXW 46PRXW 46PRXW 46PRXW 46PRC
|
$302 $302 $365 $954 $954 $954 $861 $954 $954 $954 $954 $954 $954 $954 $954 $954
|
Discontinued Discontinued
Discontinued
|
** W = Spring sold Separately. | |||||
Husaberg | Part # | Shock Type | Sale Price | ||
Enduro | 99-00 | HU951 | 46PRCQ | $1028 | Discontinued |
FE 250 | 2013 | KT 1384 | TTX44PRCQW | $1289 | |
FE 390/450 | 2012 | HU1284 | TTX44W | $1289 | Discontinued |
FE 450/570 | 2010 | HU1084 | TTX44PRCQW | $1289 |
Spring Sold Separately |
FE 450/570 | 09-11 | HU1184 | TTX44PRCQW | $1289 |
Spring Sold Separately |
TE 250 | 2013 | KT 1384 | TTX44PRCQW | $1289 | |
TE 300 | 2013 | KT1384 | TTX44PRCQW | $1289 | |
SHOCK SPRING | Shock Spring | W | $129 | $109 | |
Husqvarna | Part # | Shock Type | Sale Price | ||
FC 250/350 | 14-15 | KT1593 | TTX44PRCW | $1050 | |
FC 250/350 | 16-17 | KT1693 | TTX44PRCW | $1050 | |
FC 250/350 | 17-19 | KT1893 | TTX Flow | $1100 | |
FC 250/350 | 17-19 | KT1993 | TTX Flow | $1150 | |
FC 250/350 | 17-20 | KT2093 | TTX Flow | $1225 | |
FC 250/350 | 16-21 | KT2193 | TTX Flow DV | $1375 | |
FC 450 | 14-15 | KT1594 | TTX44PRCW | $1248.12 | |
FC 450 | 14-15 | KT1593 | TTX44PRCW | $1050 | |
FC 450 | 16-17 | KT1694 | TTX44PRCW | $1050 | |
FC 450 | 16-20 | KT1794 | 46PRCW | $1050 | |
FC 450 | 16-20 | KT 1894 | TTX Flow | $1100 | |
FC 450 | 16-20 | KT1994 | TTX Flow | $1150 | |
FC 450 | 16-20 | KT2094 | TTX Flow | $1225 | |
FC 450 | 16-21 | KT2194 | TTX FLOW DV | $1375 | |
FE 250/350/450/501 | 14-15 | KT1593 | TTX44PRCW | $1050 | |
FE 250/350/450/501 | 14-17 | HA1684 | TTX44PRCW | $1050 | |
FE 250/350/450/501 | 17-19 | HA1784 | TTX44PRCW | $1050 | |
TE 300/ FE 350/450/501 | 17-19 | HA1884 | TTX Flow | $1225 | |
FE 350/450/501 | 2020 | HA2084 | TTX Flow | $1225 | |
TC65 | 16-21 | KT1698 | T30PR1C1W | $800 | |
TC 125 | 16-19 | KT1792 | 46PRCW | $1050 | |
TC 125 | 16-17 | KT1692 | TTX44PRCW | $1050 | |
TC 125 | 16-20 | KT2092 | TTX Flow | $1225 | |
TC 125 | 16-21 | KT2192 | TTX FLOW DV | $1375 | |
TC 125/250 | 14-15 | KT1593 | TTX44PRCW | $1050 | |
TC 125/250 | 16-18 | KT1892 | TTX Flow | $1225 | |
TC 125/250 | 16-19 | KT1992 | TTX Flow | $1150 | |
TC250 | 17-19 | KT1792 | 46PRCW | $1050 | |
TC250 | 16-17 | KT1593 | TTX44PRCW | $1050 | |
TC250 | 17-20 | KT2092 | TTX Flow | $1225 | |
TC250 | 16-21 | KT2192 | TTX FLOW DV | $1375 | |
TC 85 High/Low | 14-15 | KT1490 | S46PR1C2Q1W | $1248.12 | |
TC 85 High/Low | 14-16 | KT1690 | 46PRCW | $1050 | |
TC 85 High/Low | 14-17 | KT1790 | S46PR1C2Q1W | $1050 | |
TC 85 High/Low | 18-19 | KT1990 | S46PR1C2Q1W | $1100 | |
TC 85 High/Low | 18-20 | KT2090 | S46PR1C2Q1W | $999 | |
TC 85 14"/17" | 2019 | KT1990 | STX 46/PDS | $1100 | |
TC 85 14"/17" | 18-19 | KT1890 | STX 46/PDS | $1050 | |
TC 85 16"/19" | 2019 | KT1990 | STX 46/PDS | $1100 | |
TC 85 16"/19" | 2018 | KT1890 | STX 46/PDS | $1050 | |
TC 250 / TC 450 | 2004 | HA494 | 46PRXW | $954 | |
TC 450 | 2010 | HA 1094 | TTX44PRCW | $1134 | |
TC 449 | 11-12 | HA 1194 | TTX44PRCW | $1134 | |
TC449 | 2012 | HA1294 | TTX44W | $1134 | |
TE 125/250/300 | 14-15 | KT1593 | TTX44PRCW | $1050 | |
TE 125/250/300 | 14-17 | HA1684 | TTX44PRCW | $1050 | |
TE 125/250 / FE250 | 17-19 | HA1882 | TTX Flow | $1225 | |
TE 150i/TE 250i/ FE 250 | 2020 | HA2082 | TTX Flow | $1225 | |
TE 150i/TE 250i/ FE 250 | 20-21 | HA2182 | TTX FLOW DV | $1375 | |
TE 300i | 2020 | HA2084 | TTX Flow | $1225 | |
TE 300i | 20-21 | HA2184 | TTX FLOW DV | $1375 | |
TE 450 | 2010 | HA 1084 | TTX44PRCW | $1134 | |
TE 449 | 2011 | HA 1184 | TTX44PRCW | $1134 | |
TE449 | 2012 | HA1284 | TTX44W | $1134 | |
TX 125/ TE 250/300 | 17-19 | HA1784 | TTX Flow | $1050 | |
TX 300i/ FX350/450 | 17-20 | KT2093 | TTX Flow | $1225 | |
TX 300i/ FX350/450 | 16-21 | KT2193 | TTX FLOW DV | $1375 | |
SHOCK SPRING | Shock Spring | W | $129 | $109 | |
** W = Spring sold Separately. | |||||
KAWASAKI | Part # | Shock Type | Sale Price | ||
KX 85 2001-13 | KA 590 | 46PRCW | $895 | ||
KX 85 2010-17 | KA 1490 | 46PRCW | $925 | ||
KX 85 2010-20 | KA1790 | 46PRCW | $999 | ||
KX 85 2010-21 | KA2190 | 46PRCW | $999 | ||
KX 65 2002-11 | KA 797 | 36PRC | $792 | ||
KX 125 2005-07 | KA 791 | 46PRXW | $954 | ||
KX 250 2004-07 | KA 692 | 46PRXW | $954 | ||
KX 250 2021 | KA2193 | TTX Flow DV | $1375 | ||
KLX 250 13-14 | KA426 | 46PRC | $600 | ||
KX 250F 2006-07 | KA 793 | 46PRXW | $954 | ||
KX 250F 08-09 | KA 993 | TTX44 W | $1134 | ||
KX 250F '10-'11 | KA 1193 | TTX44 W | $1134 | ||
KX250F/450F 2012 | KA1293 | TTX44W | $1134 | ||
KX250F / 450F 09-13 | KA1393 | TTX44W | $1134 | ||
KX250F 09-14 | KA 1493 | TTX44W | $1134 | ||
KX250F 09-15 | KA 1593 | TTX44W | $1248.12 | ||
KX250F 09-16 | KA1693 | TTX44W | $1050 | ||
KX250F 17-19 | KA1794 | TTX Flow | $1050 | ||
KX250F 17-18 | KA1893 | TTX Flow | $1100 | ||
KX250F 17-19 | KA1993 | TTX Flow | $1150 | ||
KX250F 2020 | KA2093 | TTX Flow | $1150 | ||
KLX 300R 19-20 | KA023 | 46PRC | $800 | ||
KX 450F 2006 | KA 794 | 46PRXW | $954 | ||
KX 450F 2007 | KA 794 | 46PRXW | $954 | ||
KX 450F 2007 | KA 796 | TTX44 W | $1134 | ||
KX 450F 2008 | KA 894 | TTX44 W | $1134 | ||
KX 450F 2009 | KA 994 | TTX44 W | $1134 | ||
KX 450F '09-'11 | KA 1194 | TTX44 W | $1134 | ||
KX450F 2012 | KA1294 | TTX44W | $1134 | ||
KX450F '09-13 | KA1394 | TTX44W | $1134 | ||
KX450F 09-14 | KA 1494 | TTX44W | $1134 | ||
KX450F 09-15 | KA 1594 | TTX44W | $1248.12 | ||
KX450F 09-16 | KA1694 | TTX44W | $1050 | ||
KX450F 17-18 | KA1794 | TTX Flow | $1050 | ||
KX450F 17-18 | KA1894 | TTX Flow | $1100 | ||
KX450F 2019 | KA1994 | TTX Flow | $1150 | ||
KX450F 19-20 | KA2094 | TTX Flow | $1225 | ||
KX450F 19-21 | KA2194 | TTX Flow DV | $1375 | ||
KLX 450R 2011 | KA1193 | TTX44 W | $1134 | ||
KLX 110 KX 60 KX 65 KX 65 KX 80 / KX 100 KX 85 KX 125 KX 125 KX 125 KX 250 KX 250 KX 250 F KX 250 F, Enduro KX 450 F |
02-05 90-98 00-01 02-04 95-99 01-04 2001 2004 2005 2004 2005 2004 2004 2005 |
KA488 KA506 KA090 KA297 KA708 KA198 KA191 KA491 KA591 KA492 KA592 KA493 KA483 KA594 |
36DW 36H 36PRCL 36PRCL 46PRC 46PRC 46PRX 46PRXW 46PRXW 46PRXW 46PRXW 46PRXW 46PRXW 46PRXW |
$348 $650 $718 $718 $990 $954 $861 $954 $954 $954 $954 $954 $954 $954 |
Discontinued Discontinued Discontinued Discontinued
Discontinued
|
** W = Spring sold Separately. | |||||
KTM | Part # | Shock Type | Sale Price | ||
EXC 125/150 12-14 | KT1484 | TTX44W | $1289 | ||
EXC 125/200/250/300 '12-'13 |
KT1384 | TTX44W | $1289 | ||
EXC 125/200/250/300 '12-'16 |
KT1684 | TTX44W | $1175 | ||
EXC 125/200/250/300 Europé 12-16 | KT1684 | TTX44W | $1175 | ||
EXC 125/200/250 Europé '17-'18 | KT1882 | TTX Flow/PDS | $1225 | ||
EXC 125/200/250 Europé '19 | KT1982 | TTX Flow/PDS | $1250 | ||
EXC 125/250/300 Six Days 12-14 | KT1484 | TTX44W | $1289 | ||
EXC 125/250/300 Six Days 12-16 | KT1684 | TTX44W | $1175 | ||
EXC 250/300 12-14 | KT1484 | TTX44W | $1289 | ||
EXC 250/300 17-19 | KT1784 | TTX Flow | $1175 | ||
125/250/300 Sixdays Europé 12-16 | KT1684 | TTX44W | $1175 | ||
125/250 Sixdays Europé 17-18 | KT1882 | TTX Flow/PDS | $1225 | ||
125/250 Sixdays Europé '19 | KT1982 | TTX Flow/PDS | $1250 | ||
250/300 EXC 17-19 | KT1982 | TTX Flow/PDS | $1250 | ||
250/300 EXC Six Days Europe 17-19 | KT1784 | TTX Flow | $1175 | ||
250/300 EXC Six Days Europe 17-19 | KT1982 | TTX Flow/PDS | $1250 | ||
250/300 EXC Six Days Europe 17-19 | KT1882 | TTX Flow | $1225 | ||
250/300 EXC TPI 2017-20 | KT2082 | TTX Flow/PDS | $1225 | ||
250/300 EXC TPI 2017-21 | KT2182 | TTX Flow DV | $1475 | ||
250/300 EXC TPI Six Days/ ERZBERGRODEO 2017-20 | KT2082 | TTX Flow/PDS | $1225 | ||
250/300 EXC TPI Six Days/ ERZBERGRODEO 2017-21 | KT2182 | TTX Flow DV | $1475 | ||
200/250 XC-W US '17-18 |
KT1882 | TTX Flow/PDS | $1225 | ||
200/250 XC-W US '19 |
KT1982 | TTX Flow/PDS | $1250 | ||
200/250/300 XC-W USA '12-16 | KT1684 | TTX44W | $1175 | ||
XC/XC-F 2015 | KT1593 | TTX44W | $1050 | ||
150/250/300 XC US '17-'18 | KT1893 | TTX Flow | $1100 | ||
150/250/300 XC US '19 | KT1993 | TTX Flow | $1150 | ||
150/250/300 XC-W USA/CAN/AUS/NZ/MEX 2017-19 |
KT1784 | TTX Flow | $1175 | ||
150/250/300 XC-W USA/CAN/AUS/NZ/MEX 2017-19 |
KT1982 | TTX Flow/PDS | $1250 | ||
150/250/300 XC-W TPI USA/CAN/AUS/NZ/MEX 2017-20 | KT2082 | TTX Flow/PDS | $1225 | ||
150/250/300 XC-W TPI USA/CAN/AUS/NZ/MEX 2017-21 | KT2182 | TTX Flow DV | $1475 | ||
250/300 XC USA/CAN/AUS/NZ/MEX '15-'16 | KT1593 | TTX44PRCW | $1050 | ||
250/300 XC USA/CAN/AUS/NZ/MEX 2017 | KT1793 | TTX Flow | $1050 | ||
250/350/450 XC-F USA/CAN/AUS/NZ/MEX 2016-17 |
KT1793 | TTX Flow | $1050 | ||
250/350/450 XC-F USA/CAN/AUS/NZ/MEX 2016-19 |
KT1993 | TTX Flow | $1150 | ||
250/350/450 XC-F USA/CAN/AUS/NZ/MEX 2016-20 |
KT2093 | TTX Flow | $1225 | ||
250/350/450 XC-F USA/CAN/AUS/NZ/MEX 2016-21 |
KT2193 | TTX Flow DV | $1375 | ||
250/300 XC USA/CAN/AUS/NZ/MEX 2017-19 | KT1993 | TTX Flow | $1150 | ||
250/300 XC USA/CAN/AUS/NZ/MEX 2017-19 | KT1893 | TTX Flow | $1100 | ||
250/300 XC TPI USA/CAN/AUS/NZ/MEX 2017-20 | KT2093 | TTX Flow | $1225 | ||
250/300 XC TPI USA/CAN/AUS/NZ/MEX 2016-21 | KT2193 | TTX Flow DV | $1375 | ||
EXC 450/525F 2003-07 | KT 784 | 46PRXQW | $1066 | Discontinued | |
EXC 450 2011 | KT 1184 | TTX44PRCQW | $1289 | ||
EXC 450 2012 | KT1284 | TTX44W | $1289 | ||
EXC 450 2013 | KT1384 | TTX44W | $1289 | ||
EXC-F 250 '12-13 | KT1384 | TTX44W | $1289 | ||
EXC-F 350 '12-13 | KT1384 | TTX44W | $1289 | ||
EXC-F 250/350 12-14 | KT1484 | TTX44W | $1289 | ||
EXC-F 250/350 12-16 | KT1584 | TTX44W | $1383.46 | ||
EXC-F 250/350 17-19 | KT1784 | TTX Flow | $1175 | ||
250 EXC-F/250 EXC-F SixDays Europe 17-19 | KT1982 | TTX Flow/PDS | $1250 | ||
250 EXC-F/250 EXC-F SixDays Europe 17-20 | KT2082 | TTX Flow/PDS | $1225 | ||
250 EXC-F/250 EXC-F SixDays Europe 17-21 | KT2182 | TTX Flow DV | $1475 | ||
EXC-F Six Days 250/350 12-14 | KT1484 | TTX44W | $1289 | ||
EXC-F Six Days 250/350 12-15 | KT1584 | TTX44W | $1383.46 | ||
250/350-F Sixdays Europé '12-'16 | KT1684 | TTX44PRCQW | $1175 | ||
250/350-F Sixdays Europe '17-18 | KT1882 | TTX Flow/PDS | $1225 | ||
250/350-F Sixdays Europe '19 | KT1982 | TTX Flow/PDS | $1250 | ||
EXC-F Europe 250/350 '12-'16 | KT1684 | TTX44PRCQW | $1175 | ||
EXC-F Europe 250/350 '17-18 | KT1882 | TTX Flow/PDS | $1225 | ||
EXC-F Europe 250/350 '19 | KT1982 | TTX Flow/PDS | $1250 | ||
250/350 EXC-F Six Days Europe 2017-19 | KT1784 | TTX Flow | $1175 | ||
250/350 XCF-W USA '12-'16 | KT1684 | TTX44PRCQW | $1175 | ||
250/350 XCF-W US '19 | KT1982 | TTX Flow/PDS | $1250 | ||
250/350 XCF-W US '17-18 | KT1882 | TTX Flow/PDS | $1225 | ||
250/350/450 XC-F USA 2016 | KT1693 | TTX44PRCW | $1050 | ||
250/350/450 XC-F US '16-19 | KT1893 | TTX Flow | $1100 | ||
250/350/450 XC-F US 16-'19 | KT1993 | TTX Flow | $1150 | ||
300/450/500 XC-W US '17-18 | KT1884 | TTX Flow/PDS | $1225 | ||
300/450/500 XC-W US '19 | KT1984 | TTX Flow/PDS | $1250 | ||
300/450/500 Sixdays Europe '17-18 | KT1884 | TTX Flow/PDS | $1225 | ||
300/450/500 Sixdays Europe '19 | KT1984 | TTX Flow/PDS | $1250 | ||
300/450 EXC Europe '17-18 | KT1884 | TTX Flow/PDS | $1225 | ||
300/450 EXC Europe '19 | KT1984 | TTX Flow/PDS | $1250 | ||
350/450/500 EXC-F Six Days Europe '17-21 | KT2184 | TTX FLOW DV | $1475 | ||
350/450/500 EXC-F Six Days Europe '17-20 | KT2084 | TTX Flow/PDS | $1225 | ||
350/450/500 EXC-F Six Days Europe '17-19 | KT1984 | TTX Flow/PDS | $1250 | ||
350/450/500 EXC-F Six Days Europe '17-19 | KT1884 | TTX Flow/PDS | $1225 | ||
350/450/500 EXC-F '17-21 | KT2184 | TTX FLOW DV | $1475 | ||
350/450/500 EXC-F '17-19 | KT1884 | TTX Flow/PDS | $1225 | ||
350/450/500 EXC-F '17-19 | KT1984 | TTX Flow/PDS | $1250 | ||
350/450/500 EXC-F '17-20 | KT2084 | TTX Flow/PDS | $1225 | ||
450 EXC Europé '12-16 |
KT1684 | TTX44PRCQW | $1175 | ||
EXC-F 450 '12-13 | KT1384 | TTX44W | $1289 | ||
EXC-F 450/500 12-14 | KT1484 | TTX44W | $1289 | ||
EXC-F 450/500 12-15 | KT1584 | TTX44W | $1383.46 | ||
450/500 EXC-F '17-19 | KT1784 | TTX Flow | $1175 | ||
EXC-F Six Days 450/500 12-14 | KT1484 | TTX44W | $1289 | ||
EXC-F Six Days 450/500 12-15 | KT1584 | TTX44W | $1383.46 | ||
450/500 Sixdays Europé '12-'16 | KT1684 | TTX44PRCQW | $1175 | ||
450/500 EXC-F Six Days Europe 2017-19 | KT1784 | TTX Flow | $1175 | ||
450/500 XC-W USA '12-16 | KT1684 | TTX44PRCQW | $1175 | ||
EXC-F 500 '12-13 | KT1384 | TTX44W | $1289 | ||
500 EXC US&Europe '12-16 | KT1684 | TTX44PRCQW | $1175 | ||
500 EXC US&Europe '17-18 | KT1884 | TTX Flow/PDS | $1225 | ||
500 EXC US&Europe '19 | KT1984 | TTX Flow/PDS | $1250 | ||
FC 250/350 '16-17 | KT1793 | 46PRCW | $1050 | ||
SX 50 2009-10 | KT 997 | 36PRCW | $730 | ||
SXS 50 | KT 998 | 36PRC | $792 | ||
SX50 '12-18 | KT1397 | T30PR1C1W | $800 | ||
SX 65 2004-12 | KT 798 | 36PRC | $792 | ||
SX 65 '12-15 | KT1398 | T30PR1C1W | $800 | ||
SX 65 '16-21 | KT1698 | T30PR1C1W | $800 | ||
SX 85 2006-10 | KT 690 | 46PRCQW | $1163 | ||
SX 85 2006-11 | KT 1190 | TTX44PRCQW | $1289 | ||
SX85 '2013 | KT1390 | S46PR1C2Q1W | $1163 | ||
SX85 (17/14) 13-15 | KT1490 | S46PR1C2Q1W | $1163 | ||
SX85 (19/16) 13-15 | KT1490 | S46PR1C2Q1W | $1163 | ||
SX 85 '13-'16 | KT1690 | S46PR1C2Q1W | $1050 | ||
SX 85 '13-17 | KT1790 | S46PR1C2Q1W | $1050 | ||
SX 85 '18-'19 | KT1890 | S46PR1C2Q1W | $1050 | ||
85 SX '18-19 | KT1990 | S46PR1C2Q1W | $1100 | ||
85 SX '18-20 | KT2090 | S46PR1C2Q1W | $999 | ||
85 SX 14"/17" '14-'18 | KT1890 | STX46/PDS | $1050 | ||
85 SX 14"/17" '19 | KT1990 | STX46/PDS | $1100 | ||
85 SX 16"/19" '14-18 | KT1890 | STX46/PDS | $1050 | ||
85 SX 16"/19" '19 | KT1990 | STX46/PDS | $1100 | ||
SX 125/150 13-14 | KT1493 | TTX44W | $1134 | ||
SX125/150/250 '13-15 | KT1593 | TTX44W | $1050 | ||
SX 125/150/250 '13 | KT 1394 | TTX44W | $1134 | ||
SX 125/150 2016 | KT1692 | TTX44W | $1050 | ||
SX 125/150 2016-19 | KT1792 | TTX Flow | $1050 | ||
SX 125/150/250 '16-'18 | KT1892 | TTX Flow | $1225 | ||
SX 125/150/250 '16-19 | KT1992 | TTX Flow | $1150 | ||
SX 125/150 '16-21 | KT2192 | TTX FLOW DV | $1375 | ||
SX 125/150 '16-20 | KT2092 | TTX Flow | $1225 | ||
SX250 13-14 | KT1493 | TTX44W | $1134 | ||
SX 250F 08-09 | KT 993 | TTX44 W | $1134 | ||
SX 250F 08-10 | KT 1093 | TTX44 W | $1134 | ||
SX 250F 2011 | KT 1193 | TTX44 W | $1134 | ||
SX 250F 2012 | KT1293 | TTX44W | $1134 | ||
SX 250 F '11-13 | KT1394 | TTX44W | $1134 | ||
SX-F 350 2011 | KT 1195 | TTX44 W | $1134 | ||
SX 350F 2012 | KT1293 | TTX44W | $1134 | ||
SX-F 350 '11-13 | KT 1394 | TTX44W | $1134 | ||
SX-F 250/350 11-14 | KT1493 | TTX44W | $1134 | ||
SX-F 250/350 11-15 | KT1593 | TTX44W | $1050 | ||
SX-F 250/350 2016 | KT1693 | TTX44PRCW | $1050 | ||
SX-F 250/350 '16-17 | KT1793 | TTX Flow | $1050 | ||
SX-F 250/350 '17-'19 | KT1893 | TTX Flow | $1100 | ||
SX-F 250/350 '16-19 | KT1993 | TTX Flow | $1150 | ||
SX-F 250/350 '16-20 | KT2093 | TTX Flow | $1225 | ||
SX-F 250/350 '16-21 | KT2193 | TTX FLOW DV | $1375 | ||
SX 250 '13-16 | KT1593 | TTX44PRCW | $1050 | ||
SX 250 '17-19 | KT1792 | TTX Flow | $1050 | ||
SX 250 '17-20 | KT2092 | TTX Flow | $1225 | ||
SX 250 '16-21 | KT2192 | TTX FLOW DV | $1375 | ||
SX 250/350/ 450F 2014 | KT 1494 | TTX44W | $1134 | ||
SX 450F 2007 | KT 794 | 46PRXQW | $1066 | Discontinued | |
SX 450F 2007 | KT 796 | TTX44 W | $1134 | ||
SX 450F 08-09 | KT 994 | TTX44 W | $1134 | ||
SX 450F 2010 | KT 1094 | TTX44 W | $1134 | ||
SX 450F 2011 | KT 1194 | TTX44 W | $1134 | ||
SX 450F 2012 | KT1294 | TTX44W | $1134 | ||
SX450F '11-13 | KT 1394 | TTX44W | $1134 | ||
SX450F '11-14 | KT1494 | TTX44W | $1134 | ||
SX450F '11-15 | KT1594 | TTX44W | $1248 | ||
SX450F '11-15 | KT1593 | TTX44PRCW | $1050 | ||
SX450F 2016 | KT1694 | TTX44PRCW | $1050 | ||
450 SX-F '16-20 | KT1794 | TTX Flow | $1050 | ||
450 SX-F '16-20 | KT1894 | TTX Flow | $1100 | ||
450 SX-F '16-20 | KT1994 | TTX Flow | $1150 | ||
450 SX-F '16-20 | KT2094 | TTX Flow | $1225 | ||
450 SX-F '16-21 | KT2194 | TTX Flow DV | $1375 | ||
690 Enduro R/SMC-R 2015 | KT1589 | TTX44W | $1248.12 | ||
EXC 450 EXC 450 EXC 525 EXC 525 SX 85 SX 125 SX 125
SX 450 SX 450 SX 525 SX 525 |
03-04 2005 01-04 2005 2004 01-04 2005
03-04 2005 01-04 2005 |
KT484 KT584 KT484 KT584 KT490 KT491 KT591
KT494 KT594 KT494 KT594 |
46PRXQW 46PRXQW 46PRXQW 46PRXQW 46PRXQW 46PRXQW 46PRXQW
46PRXQW 46PRXQW 46PRXQW 46PRXQW |
$965 $922 $965 $922 $878 $965 $965
$965 $965 $965 $965 |
Discontinued
Discontinued
Discontinued Discontinued
